Accueil » Store » Everland Pet Food – Premium » Dogs » Adult Dog Food | Medium & Large Dogs | Salmon
Accueil » Store » Everland Pet Food – Premium » Dogs » Adult Dog Food | Medium & Large Dogs | Salmon
ADULT M & L SALMON dog food meets the specific needs of medium and large-breed dogs with digestive sensitivities. Thanks to animal protein provided exclusively by salmon, it supports digestion and leaves dogs’ coats silky. Its high omega 3 content also contributes to joint comfort.
| 15-faible | 200 |
| 15-normale | 260 |
| 15-forte | 290 |
| 16-faible | 200 |
| 16-normale | 260 |
| 16-forte | 290 |
| 17-faible | 200 |
| 17-normale | 260 |
| 17-forte | 290 |
| 18-faible | 200 |
| 18-normale | 260 |
| 18-forte | 290 |
| 19-faible | 200 |
| 19-normale | 260 |
| 19-forte | 290 |
| 20-faible | 210 |
| 20-normale | 270 |
| 20-forte | 305 |
| 21-faible | 210 |
| 21-normale | 270 |
| 21-forte | 305 |
| 22-faible | 225 |
| 22-normale | 290 |
| 22-forte | 330 |
| 23-faible | 225 |
| 23-normale | 290 |
| 23-forte | 330 |
| 24-faible | 225 |
| 24-normale | 290 |
| 24-forte | 330 |
| 25-faible | 245 |
| 25-normale | 320 |
| 25-forte | 360 |
| 26-faible | 255 |
| 26-normale | 330 |
| 26-forte | 370 |
| 27-faible | 255 |
| 27-normale | 330 |
| 27-forte | 370 |
| 28-faible | 270 |
| 28-normale | 350 |
| 28-forte | 395 |
| 29-faible | 270 |
| 29-normale | 350 |
| 29-forte | 395 |
| 30-faible | 280 |
| 30-normale | 365 |
| 30-forte | 415 |
| 31-faible | 280 |
| 31-normale | 365 |
| 31-forte | 415 |
| 32-faible | 295 |
| 32-normale | 385 |
| 32-forte | 435 |
| 33-faible | 295 |
| 33-normale | 385 |
| 33-forte | 435 |
| 34-faible | 295 |
| 34-normale | 385 |
| 34-forte | 435 |
| 35-faible | 295 |
| 35-normale | 385 |
| 35-forte | 435 |
| 36-faible | 325 |
| 36-normale | 420 |
| 36-forte | 475 |
| 37-faible | 325 |
| 37-normale | 420 |
| 37-forte | 475 |
| 38-faible | 340 |
| 38-normale | 435 |
| 38-forte | 495 |
| 39-faible | 340 |
| 39-normale | 435 |
| 39-forte | 495 |
| 40-faible | 350 |
| 40-normale | 455 |
| 40-forte | 515 |
| 41-faible | 350 |
| 41-normale | 455 |
| 41-forte | 515 |
| 42-faible | 365 |
| 42-normale | 470 |
| 42-forte | 535 |
| 43-faible | 365 |
| 43-normale | 470 |
| 43-forte | 535 |
| 44-faible | 365 |
| 44-normale | 470 |
| 44-forte | 535 |
| 45-faible | 380 |
| 45-normale | 495 |
| 45-forte | 560 |
| 46-faible | 380 |
| 46-normale | 495 |
| 46-forte | 560 |
| 47-faible | 380 |
| 47-normale | 495 |
| 47-forte | 560 |
| 48-faible | 380 |
| 48-normale | 495 |
| 48-forte | 560 |
| 49-faible | 380 |
| 49-normale | 495 |
| 49-forte | 560 |
| 50-faible | 415 |
| 50-normale | 535 |
| 50-forte | 610 |
| 51-faible | 415 |
| 51-normale | 535 |
| 51-forte | 610 |
| 52-faible | 415 |
| 52-normale | 535 |
| 52-forte | 610 |
| 53-faible | 415 |
| 53-normale | 535 |
| 53-forte | 610 |
| 54-faible | 415 |
| 54-normale | 535 |
| 54-forte | 610 |
| 55-faible | 445 |
| 55-normale | 575 |
| 55-forte | 655 |
| 56-faible | 445 |
| 56-normale | 575 |
| 56-forte | 655 |
| 57-faible | 445 |
| 57-normale | 575 |
| 57-forte | 655 |
| 58-faible | 445 |
| 58-normale | 575 |
| 58-forte | 655 |
| 59-faible | 445 |
| 59-normale | 575 |
| 59-forte | 655 |
| 60-faible | 475 |
| 60-normale | 615 |
| 60-forte | 700 |
| 61-faible | 475 |
| 61-normale | 615 |
| 61-forte | 700 |
| 62-faible | 475 |
| 62-normale | 615 |
| 62-forte | 700 |
| 63-faible | 475 |
| 63-normale | 615 |
| 63-forte | 700 |
| 64-faible | 475 |
| 64-normale | 615 |
| 64-forte | 700 |
| 65-faible | 505 |
| 65-normale | 650 |
| 65-forte | 740 |
This dog food is ready-to-feed.
See chart for recommended daily feeding.
These amounts are calculated according to the metabolisable energy content of kcal/kg and are a guideline merely.
To keep your dog in an ideal weight, these amounts may need to be adjusted according to dogs’ environment, activity level and individual needs.
It is recommended to consult a veterinarian regularly to monitor the dog’s health and ideal weight.
Once opened, reseal & store in a cool dry place.
Ensure clean and fresh water is available at all time to your dog.
Dehydrated salmon protein (26%), rice (21%), corn, poultry fat (9%), corn protein, dried beet pulp, linseed (4%), hydrolysed animal proteins, minerals, vegetable fibre, inactivated brewer’s yeast, dried chicory* (1%), yeasts products (manno oligo saccharides)* (0.3%).
NUTRITIONAL ADDITIVES (per kg): Vitamin A: 21 450 IU, Vitamin D3: 1 650 IU, Vitamin E: 350 mg, Iron 3b103: 69 mg, Copper 3b405: 8 mg, Zinc 3b605: 117 mg, Manganese 3b503: 7 mg, Iodine 3b202: 1.8 mg, Selenium 3b815: 0.05 mg, L-carnitine: 100 mg. TECHNOLOGICAL ADDITIVES: Antioxidants: Tocopherol extracts from vegetable oils** (1b306(i))
** ingredient of natural origin
Crude protein: 27%, Crude fat: 16%, Crude fibre: 2.5%, Crude ash: 7.5%, Calcium: 1.6%, Phosphorus: 1%, Omega 3: 1.3%, Omega 6: 2.8%, Metabolisable energy (kcal/kg): 3 861
| Crude protein | 27 % |
|---|---|
| Crude fat | 16 % |
| Crude fibre | 2.5 % |
| Crude ash | 7.5 % |
| Calcium | 1.6 % |
| Phosphorus | 1 % |
| Omega 3 | 1.3 % |
| Omega 6 | 2.8 % |
| Vitamin A / kg | 21 450 IU |
| Vitamin D3 / kg | 1 650 IU |
| Vitamin E / kg | 350 mg |
| L-carnitine / kg | 100 mg |
| Ideal adult weight (kg) | Low activity | Normal activity | High activity |
|---|---|---|---|
| 10 | 125 | 160 | 180 |
| 12 | 140 | 185 | 210 |
| 14 | 160 | 205 | 235 |
| 16 | 175 | 230 | 260 |
| 18 | 190 | 250 | 285 |
| 20 | 210 | 270 | 305 |
| 22 | 225 | 290 | 330 |
| 25 | 245 | 320 | 360 |
| 26 | 255 | 330 | 375 |
| 28 | 270 | 345 | 395 |
| 30 | 280 | 365 | 415 |
| 32 | 295 | 385 | 435 |
| 34 | 310 | 400 | 455 |
| 36 | 325 | 420 | 475 |
| 38 | 335 | 435 | 495 |
| 40 | 350 | 455 | 515 |
| 45 | 380 | 495 | 560 |
| 50 | 415 | 535 | 610 |
| 55 | 445 | 575 | 655 |
Quantities are indicative and vary with breed, weight, weather conditions and dog activity.
Plan a week transition between the previous food and EVERLAND ADULT MEDIUM & LARGE.
Show reviews in all languages (2)
Reviews
There are no reviews yet.